
| 1. Eastern Mountains & Coal Fields | 4b. Two Rivers Break/LBL |
| 1a. Escarpment Area | 4c. Western Limestone Area |
| 1b. Plateau Area | 4d. Eastern Pennyrile |
| 1c. Mountain & Creek Bottom Area | 5. Western Coal Field |
| 2. The Knobs | 5a. Low Hills & Bottom Area |
| 3. The Bluegrass | 5b. Hilly Uplands |
| 3a. Outer Bluegrass | 6. The Jackson Purchase |
| 3b. Eden Shale Belt | 6a. Mississippi River Floodplain |
| 3c. Inner Bluegrass | 6b. Low Hills & Bottom Area |
| 4. Pennyroyal | 6c. Two Rivers Break/LBL |
| 4a. Western Sandstone Area |
-adapted from "Kentucky in Maps," William A. Withington, 1980